Sunday School Ministry
What We Offer
SUNDAY MORNING BIBLE STUDY
The Sunday School Ministry of First Baptist Church of Kettering is an extension of the mission of the church, which is based on the Great Commission. Our Sunday School Ministry exists to reach people, teach people and minister to people. Classes are offered for babies through senior adults at both the 9:30 and 11 am hours.
| Hour | Division | Class ID | Class Name | Ages | Teachers |
| 8:00 | Adult | CO1 | Median Adults | 35-55 | Rick Raines / Ron Reynolds |
| CO5 | Sr. Adults | 50+ | Don Brush | ||
| 9:30 | PRE | A1 | Bed Babies | Cindy Bishop, Peggy McFarlan, Shirley Fine & Others | |
| A3 | Toddlers | Matt & Julie Ballard | |||
| B1 | 2 Year Olds | Beth & Jeremy Sizemore (1st & 3rd) Joe & Becky Marcum (2nd & 4th) | |||
| B2 | 3 Year Olds | Leslee Parish, Adam & Rachel Johnson (1st & 3rd), Jenny Cline & Melissa Charske (2nd & 4th) | |||
| C1 | 4 Year Olds | Jen & Teresa West (1st & 3rd), Renee Morgan (2nd & 4th) | |||
| C2 | Pre-K 5 Year Olds | Ginger May, Kristie Bower | |||
| SPED | Special Needs | Melody Welsh | |||
| CHN | K-2nd | 2-52 Children's Church | Tony Blanchard & Co. | ||
| 3rd | 3rd Grade | Leslee Parish | |||
| 4G,5G | 4th/5th Grade Girls | Terri Fleck, Kim Weng | |||
| 4B,5B | 4th/5th Grade Boys | Allen May, Bobby Lozan | |||
| Youth | 6B | 6th Grade Boys | Lars Schilling, David Hendricks | ||
| 6G | 6th Grade Girls | Irene Tuck, Kathy Frizzell | |||
| 7B | 7th Grade Boys | Lars Schilling, David Hendricks | |||
| 7G | 7th Grade Girls | Chelsea Risner, Krista McKinney | |||
| 8B | 8th Grade Boys | Gary Tompkins | |||
| 8G | 8th Grade Girls | Chelsea Risner, Krista McKinney | |||
| 9B | 9th Grade Boys | Josh Ortega | |||
| 9G | 9th Grade Girls | Toni Dean | |||
| 10th | 10th Grade | George & Michelle Hampton | |||
| 11th | 11th Grade | Mark & Pat Tompkins | |||
| 12th | 12th Grade | Mike Goodpastor | |||
| Adult | COL1 | College Age Singles | 18-24 | Kevin Martin | |
| CO1A | Families in Training I/Married Adults w/Preschoolers | 18-35 | Todd Charske, Daric Hess | ||
| CO1B | Families in Training II/Married Adults w/Preschoolers | 18-35 | Charles Brads | ||
| CO2 | Married Couples w/Children & Youth | 35-60 | John Campanella | ||
| CO3 | Parents of Youth | Open | Allen Wuebben, Dennis Deitner | ||
| CO4 | Discussionaries/Singles & Couples | 40-55 | Ray Bolden & Co. | ||
| W1 | Ladies | 18-50 | Candace Keck, Julia Timberlake | ||
| Hour | Division | Class ID | Class Name | Ages | Teachers |
| 11:00 | PRE | A1 | Bed Babies | Edie Cline, Martha Toothman, Cindy Bishop (teachers rotate) | |
| A3 | Toddlers | Danae Agnew & Helen Mendenhall | |||
| B1 | 2 Year Olds | Brian & Kristie Culpepper (1st & 3rd), Shari Camanella & Cindy Blumenstock (2nd & 4th) | |||
| B2 | 3 Year Olds | Stephanie Noel & Angie Furr | |||
| C1 | 4 Year Olds |
Bill & Amy Tschirhart (1st & 3rd), Chris & Sharon Gay (2nd & 4th) |
|||
| C2 | Pre-K 5 Year Olds | ||||
| SPED | Special Needs | ||||
| CHN | K | Kindergarten | Ruth Ann Macon, Susan Horn | ||
| 1st | 1st Grade | Gracie Burnett, Vicki Neace, & Patsy P. | |||
| 2nd | 2nd Grade | Bob Horn & Danny Kay | |||
| 3rd-5th | 2-52 Chidlren's Church | Tony Blanchard & Co. | |||
| Adult | S2 | After College Singles | 35-50 | Janet Cox | |
| CO2 | Younger Adults | 18-50 | Tom Bonifield | ||
| CO5 | Empty Nest Adults | 50-65 | Jim Pledger, Elden Windle | ||
| CO6 | Ambassadors/Sr. Adults | 60+ | Jim Gifford | ||
| CO7 | Sr. Adults | 60+ | Matt Wright | ||
| W1 | Friendship | 55-75 | Wilma Jackson | ||
| W2 | Women of the Word | 70-85 | Reva Stewart | ||
| W3 | Togetherness | 80+ | Sharon Kanko | ||
| M1 | Sr. Men | 55+ | David McKinney |

We're located on Swigart Road in Sugarcreek Township.
